| Fiyat | : | 8.499,00 TL |
| İndirimli Fiyat (%5,9) | : | 7.999,00 TL Kazancınız 500,00 TL |
Bu ürünün yerine tercih edebileceğiniz ürünler
ÜRÜN SIFIR KAPALI KUTULU VE 2 YIL LENOVO TÜRKİYE GARANTİLİDİR.
LENOVO LEGION R27FC-30 27 240Hz (OC.280Hz.). 0.5ms FHD TILT VA PANEL CURVED OYUNCU MONITOR 67B6GAC1TK
| Lenovo Legion R27fc-30 | |
| Model : 67B6GAC1TK | |
| Announce Date | 2023-07-28 |
| EAN / UPC / JAN | 0197529364697 / 197529364697 / None |
| Region | EMEA |
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 597.9x336.3 mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 240Hz (Overclock to 280Hz) |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | 1500R |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 24W / 47W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.5 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) |
| Packaging Dimensions (WxDxH) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) |
| Weight | Monitor With Stand | 6.2 kg (13.7 lbs) Monitor Head Only | 4.3 kg (9.5 lbs) |
| Packaging Weight | 10.3 kg (22.7 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Sync Technology | AMD FreeSync, VESA Adaptive Sync, NVIDIA G-SYNC Compatible |
| Special Features | HDR10 Compliance AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card. VESA Adaptive Sync Lenovo Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. Gaming Console Support Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | DP Cable |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | 40.MON.LEN.67B6GAC1TK |
| Marka | Lenovo |
| Stok Durumu | Bu ürün geçici olarak temin edilememektedir. |
Ürün Etiketleri
.jpg)
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.